PRODUCTS
Select a product type below to view its detailed technical specifications and chemical composition.
CEM I 42.5 N SR5
Sulfate-Resistant Cement – Technical Data Sheet
Product Overview
Highly sulfate-resistant Portland cement conforming to EN 197-1 / NA 442 standards.
Specifically formulated for hydraulic engineering, marine foundations and structural concrete exposed to aggressive sulfate environments such as saline soils, coastal structures and brackish water conditions.
Thanks to its very low Tricalcium Aluminate content (C₃A ≤ 5%), this cement helps prevent expansive secondary ettringite formation, improving long-term structural durability.
21.5 MPa
Early Strength (2 Days)
54.5 MPa
Standard Strength (28 Days)
≤ 5%
Maximum C₃A Content
Chemical Analysis & Mineralogical Composition
| Parameter | Unit | Average Value | Standard Limit |
|---|---|---|---|
| Silicon Dioxide (SiO₂) | % | 19.85 | – |
| Aluminum Oxide (Al₂O₃) | % | 4.12 | – |
| Iron Oxide (Fe₂O₃) | % | 4.66 | – |
| Calcium Oxide (CaO) | % | 65.89 | – |
| Sulfur Trioxide (SO₃) | % | 1.72 | ≤ 3.0 |
| Tricalcium Aluminate (C₃A) | % | 3–4 | ≤ 5.0 |
| Loss on Ignition (LOI) | % | 1.8 | ≤ 5.0 |
Physical & Mechanical Properties
| Test | Unit | Value | Standard |
|---|---|---|---|
| Soundness | mm | 1 | <10 |
| Initial Setting Time | min | 168 | – |
| Final Setting Time | min | 230 | – |
| Absolute Density | g/cm³ | 3.1 | – |
| Blaine Specific Surface | cm²/g | 3950 | – |
| Compressive Strength (2 Days) | MPa | 21.5 | – |
| Compressive Strength (7 Days) | MPa | 35.5 | – |
| Compressive Strength (28 Days) | MPa | 54.5 | ≥ 42.5 |
Standard Compliance: EN 197-1 / NA 442
Commercial Origin: GICA – Algeria
Application: Industrial, Structural & Infrastructure Projects
Commercial Origin: GICA – Algeria
Application: Industrial, Structural & Infrastructure Projects