PRODUCTOS
Seleccione un tipo de producto a continuación para ver sus especificaciones técnicas detalladas, composición química.
CEM II/B-L 32.5 N
Portland-Limestone Cement – Technical Data Sheet
Product Overview
CEM II/B-L 32.5 N is a high-quality Portland-limestone composite cement incorporating selected high-purity limestone. It offers excellent workability, improved water retention and a reduced carbon footprint for sustainable construction applications.
This cement is especially suitable for masonry works, mortar production, finishing renders and non-structural concrete applications requiring reliable performance and easy handling.
15.5 MPa
Early Strength (2 Days)
38.5 MPa
Standard Strength (28 Days)
9 – 14.5%
Loss on Ignition
Chemical Analysis & Mineralogical Composition
| Parameter | Unit | Average Value | Standard Limit |
|---|---|---|---|
| Silicon Dioxide (SiO₂) | % | 17.3 | – |
| Aluminum Oxide (Al₂O₃) | % | 3.9 | – |
| Iron Oxide (Fe₂O₃) | % | 3.4 | – |
| Calcium Oxide (CaO) | % | 61.09 | – |
| Sulfur Trioxide (SO₃) | % | 1.8 | ≤ 3.5 |
| Sodium Oxide Equivalent (Na₂Oeq) | % | 0.54 | – |
| Total Chromium (Cr) | % | < 0.03 | ≤ 0.10 |
| Loss on Ignition (LOI) | % | 9 – 14.5 | – |
| Free Calcium Oxide (Free CaO) | % | 1 | – |
Physical & Mechanical Properties
| Test | Unit | Value | Standard |
|---|---|---|---|
| Soundness | mm | 1 | < 10 |
| Initial Setting Time | min | 174 | – |
| Final Setting Time | min | 240 | – |
| Absolute Density | g/cm³ | 3.05 | – |
| Blaine Specific Surface | cm²/g | 4120 | – |
| Compressive Strength (2 Days) | MPa | 15.5 | – |
| Compressive Strength (7 Days) | MPa | 24.5 | – |
| Compressive Strength (28 Days) | MPa | 38.5 | ≥ 32.5 |
Standard Compliance: EN 197-1 / NA 442
Commercial Origin: GICA – Algeria
Application: Masonry, Mortars, Renders & General Construction
Commercial Origin: GICA – Algeria
Application: Masonry, Mortars, Renders & General Construction